1. Back to Search

2026 Toyota Vitz

1.0 XR

2026

0 km

Manual

Petrol

4x2

White

Excellent condition

Pricing Summary

R 214 100

Est. R 0 p/m

Dealer Banner

Rand Stadium Toyota

Oakdene, Gauteng

Distance From You

google-logo

4.4

903 reviews

Description

The Toyota Vitz 1.0 XR MT is a popular, budget-friendly entry-level hatchback widely available in the South African automotive market.

Reference: 115058

More cars from Rand Stadium Toyota

View all

15

2026 Toyota Land Cruiser 300 V6 3.3D GR-S
2026 Toyota Land Cruiser 300 V6 3.3D GR-S
2026 Toyota Land Cruiser 300 V6 3.3D GR-S
2026 Toyota Land Cruiser 300 V6 3.3D GR-S
2026 Toyota Land Cruiser 300 V6 3.3D GR-S

Toyota Land Cruiser 300

V6 3.3D GR-S

R 2 210 099

R 39 406 p/m*
2026
0 Km
Automatic
Diesel

15

2026 Toyota Land Cruiser 300 V6 3.3D GR-S
2026 Toyota Land Cruiser 300 V6 3.3D GR-S
2026 Toyota Land Cruiser 300 V6 3.3D GR-S
2026 Toyota Land Cruiser 300 V6 3.3D GR-S
2026 Toyota Land Cruiser 300 V6 3.3D GR-S

Toyota Land Cruiser 300

V6 3.3D GR-S

R 2 210 099

R 39 406 p/m*
2026
0 Km
Automatic
Diesel
great deal

26

2025 Toyota Land Cruiser 300 V6 3.5T GR-S
2025 Toyota Land Cruiser 300 V6 3.5T GR-S
2025 Toyota Land Cruiser 300 V6 3.5T GR-S
2025 Toyota Land Cruiser 300 V6 3.5T GR-S
2025 Toyota Land Cruiser 300 V6 3.5T GR-S

Toyota Land Cruiser 300

V6 3.5T GR-S

R 1 799 800

R 32 091 p/m*
2025
13 183 Km
Automatic
Petrol

30

2022 Toyota Land Cruiser 300 V6 3.3 D ZX
2022 Toyota Land Cruiser 300 V6 3.3 D ZX
2022 Toyota Land Cruiser 300 V6 3.3 D ZX
2022 Toyota Land Cruiser 300 V6 3.3 D ZX
2022 Toyota Land Cruiser 300 V6 3.3 D ZX

Toyota Land Cruiser 300

V6 3.3 D ZX

R 1 499 800

R 26 742 p/m*
2022
95 791 Km
Automatic
Diesel

16

2026 Toyota Land Cruiser 79 2.8 GD-6 Auto Double-Cab
2026 Toyota Land Cruiser 79 2.8 GD-6 Auto Double-Cab
2026 Toyota Land Cruiser 79 2.8 GD-6 Auto Double-Cab
2026 Toyota Land Cruiser 79 2.8 GD-6 Auto Double-Cab
2026 Toyota Land Cruiser 79 2.8 GD-6 Auto Double-Cab

Toyota Land Cruiser 79

2.8 GD-6 Auto Double-Cab

R 1 119 499

R 19 961 p/m*
2026
1 Km
Automatic
Diesel